Measurement In CM | |||
Size | Shoulder | Chest | Length |
XS | 35 | 84 | 54 |
S | 36 | 88 | 56 |
M | 37 | 93 | 58 |
L | 38 | 98 | 60 |
XL | 39 | 103 | 62 |
XXL | 40 | 108 | 64 |
XXXL | 41 | 113 | 66 |
4XL | 42 | 118 | 68 |
Measurement In Inch | |||
Size | Shoulder | Chest | Length |
XS | 13.8 | 33.1 | 21.3 |
S | 14.2 | 34.6 | 22.0 |
M | 14.6 | 36.6 | 22.8 |
L | 15.0 | 38.6 | 23.6 |
XL | 15.4 | 40.6 | 24.4 |
XXL | 15.7 | 42.5 | 25.2 |
XXXL | 16.1 | 44.5 | 26.0 |
4XL | 16.5 | 46.5 | 26.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
Reviews
There are no reviews yet.